<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Duluth Curling Club</title>
	<atom:link href="http://www.duluthcurlingclub.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.duluthcurlingclub.org</link>
	<description></description>
	<lastBuildDate>Mon, 13 May 2013 19:02:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>2013 HOH Results</title>
		<link>http://www.duluthcurlingclub.org/2013-hoh-results/</link>
		<comments>http://www.duluthcurlingclub.org/2013-hoh-results/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 19:52:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HOH News]]></category>

		<guid isPermaLink="false">http://www.duluthcurlingclub.org/?p=5481</guid>
		<description><![CDATA[The 2013 HOH raised over $25,600!!  Thank you to all who donated!  Every cent goes to our charity, St. Lukes Foundation, towards the purchase of a new ECHO machine. &#160; Curling results: A event winners sponsored by CL Furnace Tri Tech of Minnesota: Pete Fenson, Jeff Laundergan, Linda Christensen, Aaron Nelson &#160; B event winners [...]]]></description>
				<content:encoded><![CDATA[<p>The 2013 HOH raised over $25,600!!  Thank you to all who donated!  Every cent goes to our charity, <a href="/bonspiels/house-of-hearts-charity-bonspiel/about-house-of-hearts/">St. Lukes Foundation, towards the purchase of a new ECHO machine</a>.</p>
<p>&nbsp;</p>
<p>Curling results:</p>
<p>A event winners sponsored by CL Furnace Tri Tech of Minnesota:</p>
<p>Pete Fenson, Jeff Laundergan, Linda Christensen, Aaron Nelson</p>
<p>&nbsp;</p>
<p>B event winners sponsored by the <a href="/elizabeth-busche-memorial-fund-announces-plans-to-award-educational-gifts/">Elizabeth Busche Fund</a></p>
<p>Craig Brown, Mark Shubert, Regis Hadiaris, Kris Cameron</p>
<p>&nbsp;</p>
<p>C event winners sponsored by <a href="http://www.millerhillsubaru.com/index.htm">Miller Hill Subaru</a>/ Tim and Kim Ebert</p>
<p>Ryan Brunt, Laurie Orbeck, Paul Wojciak, Tanner Hammerschmidt</p>
<p>&nbsp;</p>
<p>D Ranger winners sponsored by <a href="http://www.skylinelanes.com">Skyline Lanes</a></p>
<p>John Shuster, Shana Vesel, Michael Hillmeyer/Darren Vogt, Tony Trenbreth</p>
<p>&nbsp;</p>
<p>Ultimate Losers (Lampshades):</p>
<p>Katja Kiiskinen, Tony Lasky, Jon Fiskness, Daniel Ostheimer</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.duluthcurlingclub.org/2013-hoh-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DCC Raffle Results!</title>
		<link>http://www.duluthcurlingclub.org/dcc-raffle-results/</link>
		<comments>http://www.duluthcurlingclub.org/dcc-raffle-results/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 19:20:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.duluthcurlingclub.org/?p=5477</guid>
		<description><![CDATA[Congratulations to this year&#8217;s raffle winners!  Thank you everyone for playing! 1st prize of $3000 &#8211; Julie Wennberg 2nd prize of $2000 &#8211; Cory Christensen 3rd prize of $1000 &#8211; Jeff Monaghan]]></description>
				<content:encoded><![CDATA[<p>Congratulations to this year&#8217;s raffle winners!  Thank you everyone for playing!</p>
<p id="yui_3_7_2_1_1365016085063_1825">1st prize of $3000 &#8211; Julie Wennberg</p>
<p id="yui_3_7_2_1_1365016085063_1826">2nd prize of $2000 &#8211; Cory Christensen</p>
<p id="yui_3_7_2_1_1365016085063_1827">3rd prize of $1000 &#8211; Jeff Monaghan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.duluthcurlingclub.org/dcc-raffle-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Duluth Final in 5 and Under Spiel</title>
		<link>http://www.duluthcurlingclub.org/all-duluth-final-in-5-and-under-spiel/</link>
		<comments>http://www.duluthcurlingclub.org/all-duluth-final-in-5-and-under-spiel/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 20:05:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.duluthcurlingclub.org/?p=5448</guid>
		<description><![CDATA[Congratulations to the Geissler Rink: Riley Geissler, Ben Biermaier, Gary Johnson, and Bill Leino.  They defeated the Wahl rink: Matt Wahl, Mike &#8220;Spike&#8221; McDougall, Ryan Lahti and Jon Peterson in Two Harbors, March 2-3.]]></description>
				<content:encoded><![CDATA[<p>Congratulations to the Geissler Rink: Riley Geissler, Ben Biermaier, Gary Johnson, and Bill Leino.  They defeated the Wahl rink: Matt Wahl, Mike &#8220;Spike&#8221; McDougall, Ryan Lahti and Jon Peterson in Two Harbors, March 2-3.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.duluthcurlingclub.org/all-duluth-final-in-5-and-under-spiel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Dunlop results</title>
		<link>http://www.duluthcurlingclub.org/2013-dunlop-results/</link>
		<comments>http://www.duluthcurlingclub.org/2013-dunlop-results/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 22:38:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.duluthcurlingclub.org/?p=5692</guid>
		<description><![CDATA[In the main event finals it was Tyler George, Tiffany Simons, Ross Litman, Erin Wallace and Sara Shuster over Phil DeVore, Aileen Sormunen, Roger Hendrickson, and Lucy DeVore. In the second event it was Bob Johansen, Becky Johansen, Jason Kraus, and Jamie Kraus over Pat Kelliher, Bridgette Perizzo, Mark Bakk and Andi Bakk. In the [...]]]></description>
				<content:encoded><![CDATA[<p>In the main event finals it was Tyler George, Tiffany Simons, Ross Litman, Erin Wallace and Sara Shuster over Phil DeVore, Aileen Sormunen, Roger Hendrickson, and Lucy DeVore.  In the second event it was Bob Johansen, Becky Johansen, Jason Kraus, and Jamie Kraus over Pat Kelliher, Bridgette Perizzo, Mark Bakk and Andi Bakk.  In the third event it was Wayne McLeod, Danielle McLeod, Mark Lusche, and Jen Lusche over Tony Lasky, Renee Passal, Aaron Nelson, and Marva Beckman.  In the fourth event it was Scott Anderson, Kathy Olson, Jeff Anderson, and Teresa Olson over Doug Britton, Nancy Odden, Marty Herman, and Shelley Herman.  Congratulations!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.duluthcurlingclub.org/2013-dunlop-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The History of the Bagley</title>
		<link>http://www.duluthcurlingclub.org/the-history-of-the-bagley/</link>
		<comments>http://www.duluthcurlingclub.org/the-history-of-the-bagley/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 22:39:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.duluthcurlingclub.org/?p=5695</guid>
		<description><![CDATA[The Bagley Event, is the Men&#8217;s Playoff Championship of the Duluth Curling Club. This is the 104th consecutive year that the Bagley has been played. The Bagley Cup was initiated by Cassius Bagley, owner of Bagley Jewelers in 1909 and is likely the oldest curling trophy awarded continuously in the US. Rich Heimbach, current owner [...]]]></description>
				<content:encoded><![CDATA[<p>The Bagley Event, is the Men&#8217;s Playoff Championship of the Duluth Curling Club.  This is the 104th consecutive year that the Bagley has been played.  The Bagley Cup was initiated by Cassius Bagley, owner of Bagley Jewelers in 1909 and is likely the oldest curling trophy awarded continuously in the US.  Rich Heimbach, current owner of Bagley&#8217;s, graciously continues the tradition.  </p>
<p>The Bagley finals, along with the Remington (mixed), Open, Junior, and Slug Tolo (women&#8217;s) playoff finals will be played just prior to our end of the season Spring Banquet, meeting and party on Friday, March 29th.  Plan to be there for the fun and excitement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.duluthcurlingclub.org/the-history-of-the-bagley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOH Celebrity Skins Game</title>
		<link>http://www.duluthcurlingclub.org/hoh-celebrity-skins-game/</link>
		<comments>http://www.duluthcurlingclub.org/hoh-celebrity-skins-game/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 20:20:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HOH News]]></category>

		<guid isPermaLink="false">http://www.duluthcurlingclub.org/?p=5424</guid>
		<description><![CDATA[Congratulations to the John Shuster rink (Don Walchuk, Courtney George, Kim Schneider) the victors of the 2013 Celebrity Skins Game!  Watch the 2013 Celebrity Skins Game. &#160; New event for the 2013 HOH!  A LIVE webcasted 4 end Celebrity Skins Game That raised over $1500 for this year&#8217;s HOH.  The celebrity skips with the most [...]]]></description>
				<content:encoded><![CDATA[<p>Congratulations to the John Shuster rink (Don Walchuk, Courtney George, Kim Schneider) the victors of the 2013 Celebrity Skins Game!  <a href="http://www.ustream.tv/recorded/30227277" target="_blank">Watch the 2013 Celebrity Skins Game.</a></p>
<p>&nbsp;</p>
<p>New event for the 2013 HOH!  A LIVE webcasted 4 end Celebrity Skins Game That raised over $1500 for this year&#8217;s HOH.  The celebrity skips with the most votes were able to participate in the game.  The top 2 celebrity skips were Rich Ruohonen and John Shuster.  They were the captains and drafted their team from the next 6 vote getters.  The teams assembled as follows:</p>
<p><strong>TEAM 1</strong><br />
Rich Ruohonen<br />
Joe Polo<br />
Chelsea Carey<br />
Shawn Rojeski</p>
<p><strong>TEAM 2 -2013 Winners!!</strong><br />
John Shuster<br />
Don Walchuk<br />
Courtney George<br />
Kim Schneider</p>
<p><strong>Commentators</strong><br />
Tyler George<br />
Ryan Brunt</p>
<p><a href="https://docs.google.com/spreadsheet/ccc?key=0Ar1jvK_B2aRcdE90UXZsWkUwUXVxNlExbFMtaElNbGc&amp;usp=sharing#gid=0" target="_blank">2013 Celebrity Skins Game Vote Totals</a></p>
<p>&nbsp;</p>
<p><a href="http://www.tesn.us/tesn---duluth.html" target="_blank"> </a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.duluthcurlingclub.org/hoh-celebrity-skins-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOH host hotel room rates available until Wednesday the 13th!</title>
		<link>http://www.duluthcurlingclub.org/hoh-host-hotel-room-rates-available-until-wednesday-the-13th/</link>
		<comments>http://www.duluthcurlingclub.org/hoh-host-hotel-room-rates-available-until-wednesday-the-13th/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 20:07:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HOH News]]></category>

		<guid isPermaLink="false">http://www.duluthcurlingclub.org/?p=5421</guid>
		<description><![CDATA[The Suites Hotel in Canal Park is once again the HOH host hotel.  All the 2013 skips and many of our participants stay at this hotel.  If you&#8217;ve stayed here before, you already know how much it adds to our event.  Our hospitality suite is second to none and is only open to participants staying [...]]]></description>
				<content:encoded><![CDATA[<p>The Suites Hotel in Canal Park is once again the HOH host hotel.  All the 2013 skips and many of our participants stay at this hotel.  If you&#8217;ve stayed here before, you already know how much it adds to our event.  Our hospitality suite is second to none and is only open to participants staying at The Suites.  It is WELL WORTH IT!  Rooms start at $98.</p>
<p>Call now for reservations 218-727-4663 | 800-794-1716</p>
<p>Mention you are with the House of Hearts!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.duluthcurlingclub.org/hoh-host-hotel-room-rates-available-until-wednesday-the-13th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOH Donations Count Towards your Pledges</title>
		<link>http://www.duluthcurlingclub.org/hoh-donations-count-towards-your-pledges/</link>
		<comments>http://www.duluthcurlingclub.org/hoh-donations-count-towards-your-pledges/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 20:30:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HOH News]]></category>

		<guid isPermaLink="false">http://www.duluthcurlingclub.org/?p=5385</guid>
		<description><![CDATA[How are your pledges coming along?  Donate something to the HOH basket raffle or silent auction! A portion of any item donated will be counted towards your pledge total! Contact a committee member for more information.]]></description>
				<content:encoded><![CDATA[<p>How are your pledges coming along?  Donate something to the HOH basket raffle or silent auction! A portion of any item donated will be counted towards your pledge total! Contact a committee member for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.duluthcurlingclub.org/hoh-donations-count-towards-your-pledges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duluth&#8217;s Erickson rink wins International Speil</title>
		<link>http://www.duluthcurlingclub.org/duluths-erickson-rink-wins-international-speil/</link>
		<comments>http://www.duluthcurlingclub.org/duluths-erickson-rink-wins-international-speil/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 18:49:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.duluthcurlingclub.org/?p=5341</guid>
		<description><![CDATA[Congratulations to the Erickson rink (Jeff Erickson, Irv Mossberger, Brian Berquist, and Chris Bode) who defeated the Litman rink, both of Duluth in the main event.  The second event was won by the Lammi rink (Don Lammi, Dave Scholz, Bob Coutts, and Dave Thomas) of the Port Arthur Curling Club over Duluth&#8217;s Hendrickson rink. The [...]]]></description>
				<content:encoded><![CDATA[<p>Congratulations to the Erickson rink (Jeff Erickson, Irv Mossberger, Brian Berquist, and Chris Bode) who defeated the Litman rink, both of Duluth in the main event.  The second event was won by the Lammi rink (Don Lammi, Dave Scholz, Bob Coutts, and Dave Thomas) of the Port Arthur Curling Club over Duluth&#8217;s Hendrickson rink. The Haluptzok rink of Bemidji (Jon Chandler, Josh Bahr, Nick Waner, and Mark Haluptzou) defeated the Zeman rink in the third event.  The fourth event was won by Duluth&#8217;s Turner rink (Hudson Turner, Jeff Gunderson, Mike Gorichs, and George Host) over the O&#8217;leary rink.  Congratulations!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.duluthcurlingclub.org/duluths-erickson-rink-wins-international-speil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duluth Curlers Take Silver Medals at Nationals</title>
		<link>http://www.duluthcurlingclub.org/duluth-curlers-take-silver-medals-at-nationals/</link>
		<comments>http://www.duluthcurlingclub.org/duluth-curlers-take-silver-medals-at-nationals/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 18:46:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.duluthcurlingclub.org/?p=5342</guid>
		<description><![CDATA[The Courtney George rink with Aileen Sormunen playing third and Amanda McLean playing second lost to the Ericka Brown rink the the 11th end of the final game.  The Tyler George rink with Chris Plys plaing third lost to the Brady Clark Rink inthe 10th end of the final game.  The John Shuster rink with [...]]]></description>
				<content:encoded><![CDATA[<p>The Courtney George rink with Aileen Sormunen playing third and Amanda McLean playing second lost to the Ericka Brown rink the the 11th end of the final game.  The Tyler George rink with Chris Plys plaing third lost to the Brady Clark Rink inthe 10th end of the final game.  The John Shuster rink with John Landsteiner and Jeff Isaacson lost the the Clark Rink in the semi-finals.  Congratulations to all teams!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.duluthcurlingclub.org/duluth-curlers-take-silver-medals-at-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 690/825 objects using disk: basic

 Served from: www.duluthcurlingclub.org @ 2013-05-20 01:07:15 by W3 Total Cache -->