Monday 5 PM Open
League Standings
| Team | Games Played | Won | Lost | Tie | Pts |
|---|---|---|---|---|---|
| HILL | 14 | 11 | 2 | 1 | 23 |
| BIRMAN | 14 | 11 | 3 | 0 | 22 |
| TURNER | 14 | 11 | 3 | 0 | 22 |
| BOPP | 14 | 10 | 3 | 1 | 21 |
| CAVERS | 14 | 8 | 5 | 1 | 17 |
| PARMETER | 14 | 8 | 6 | 0 | 16 |
| BRISBIN | 14 | 6 | 5 | 3 | 15 |
| HASLERUD | 14 | 7 | 6 | 1 | 15 |
| SLOSSON | 15 | 7 | 8 | 0 | 14 |
| DE SUTTER | 14 | 7 | 7 | 0 | 14 |
| HOST | 14 | 6 | 7 | 1 | 13 |
| TARAN | 14 | 6 | 7 | 1 | 13 |
| LAKE SUPERIOR COLLEGE | 15 | 6 | 9 | 0 | 12 |
| LUNDEEN | 14 | 5 | 8 | 1 | 11 |
| CHRISTENSEN | 15 | 5 | 10 | 0 | 10 |
| KASZUBA | 15 | 4 | 11 | 0 | 8 |
| KRESAL | 14 | 3 | 11 | 0 | 6 |
| TAPPER | 14 | 2 | 12 | 0 | 4 |
| BYE | 0 | 0 | 0 | 0 | 0 |
Results
| Team vs: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HILL | - | 7:6 | -:- | -:- | 5:5 | 7:8 | 7:6 | -:- | 8:2 | 8:6 | 8:6 | 7:5 | 6:4 | 6:0 | 7:6 | 0:6 | 7:5 | 8:2 | -:- |
| 2 | BIRMAN | 6:7 | - | 6:4 | 5:7 | 6:4 | 6:4 | -:- | -:- | 7:4 | -:- | 11:9 | 4:2 | 7:4 | 6:4 | 6:4 | 6:4 | 5:6 | 6:4 | -:- |
| 3 | TURNER | -:- | 4:6 | - | 7:3 | -:- | 10:8 | 7:3 | 5:7 | 7:3 | 7:6 | 8:5 | 8:3 | 7:1 | 6:4 | 5:6 | 8:4 | 1:0 | -:- | -:- |
| 4 | BOPP | -:- | 7:5 | 3:7 | - | 6:1 | 7:4 | 3:4 | 6:3 | 6:4 | 5:1 | 1:9 | -:- | 8:6 | 6:6 | 7:4 | 8:7 | 8:7 | -:- | -:- |
| 5 | CAVERS | 5:5 | 4:6 | -:- | 1:6 | - | 8:4 | -:- | -:- | 7:3 | 1:8 | 5:6 | 8:1 | 2:8 | 7:3 | 8:2 | 6:4 | 6:1 | 8:2 | -:- |
| 6 | PARMETER | 8:7 | 4:6 | 8:10 | 4:7 | 4:8 | - | -:- | 8:4 | 7:5 | -:- | 6:3 | 7:9 | 2:6 | 8:5 | -:- | 6:3 | 1:0 | 6:1 | -:- |
| 7 | BRISBIN | 6:7 | -:- | 3:7 | 4:3 | -:- | -:- | - | 6:6 | 7:6 | 3:6 | 6:6 | 6:6 | 5:4 | 3:5 | 3:5 | 7:5 | 6:4 | 5:3 | -:- |
| 8 | HASLERUD | -:- | -:- | 7:5 | 3:6 | -:- | 4:8 | 6:6 | - | 8:6 | 6:2 | 0:6 | 8:5 | 6:9 | 3:6 | 5:3 | 0:1 | 7:3 | 9:5 | -:- |
| 9 | SLOSSON | 2:8 | 4:7 | 3:7 | 4:6 | 3:7 | 5:7 | 6:7 | 6:8 | - | 8:4 | 5:3 | 8:7 | -:- | -:- | 10:7 | 9:7 | 8:4 | 8:1 | -:- |
| 10 | DE SUTTER | 6:8 | -:- | 6:7 | 1:5 | 8:1 | -:- | 6:3 | 2:6 | 4:8 | - | 3:8 | 6:8 | 7:3 | 6:2 | 1:0 | -:- | 7:3 | 8:1 | -:- |
| 11 | HOST | 6:8 | 9:11 | 5:8 | 9:1 | 6:5 | 3:6 | 6:6 | 6:0 | 3:5 | 8:3 | - | -:- | 8:1 | 0:7 | 3:8 | 6:4 | -:- | -:- | -:- |
| 12 | TARAN | 5:7 | 2:4 | 3:8 | -:- | 1:8 | 9:7 | 6:6 | 5:8 | 7:8 | 8:6 | -:- | - | 6:2 | -:- | 2:11 | 6:2 | 7:5 | 7:3 | -:- |
| 13 | LAKE SUPERIOR COLLEGE | 4:6 | 4:7 | 1:7 | 6:8 | 8:2 | 6:2 | 4:5 | 9:6 | -:- | 3:7 | 1:8 | 2:6 | - | 8:1 | 3:9 | 7:3 | -:- | 11:4 | -:- |
| 14 | LUNDEEN | 0:6 | 4:6 | 4:6 | 6:6 | 3:7 | 5:8 | 5:3 | 6:3 | -:- | 2:6 | 7:0 | -:- | 1:8 | - | 6:4 | 4:6 | -:- | 7:2 | -:- |
| 15 | CHRISTENSEN | 6:7 | 4:6 | 6:5 | 4:7 | 2:8 | -:- | 5:3 | 3:5 | 7:10 | 0:1 | 8:3 | 11:2 | 9:3 | 4:6 | - | -:- | 0:1 | 0:2 | -:- |
| 16 | KASZUBA | 6:0 | 4:6 | 4:8 | 7:8 | 4:6 | 3:6 | 5:7 | 1:0 | 7:9 | -:- | 4:6 | 2:6 | 3:7 | 6:4 | -:- | - | 3:10 | 10:1 | -:- |
| 17 | KRESAL | 5:7 | 6:5 | 0:1 | 7:8 | 1:6 | 0:1 | 4:6 | 3:7 | 4:8 | 3:7 | -:- | 5:7 | -:- | -:- | 1:0 | 10:3 | - | 5:8 | -:- |
| 18 | TAPPER | 2:8 | 4:6 | -:- | -:- | 2:8 | 1:6 | 3:5 | 5:9 | 1:8 | 1:8 | -:- | 3:7 | 4:11 | 2:7 | 2:0 | 1:10 | 8:5 | - | -:- |
| 19 | BYE | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | - |

