Monday 7 PM Mixed

League Winners

Team Novak – Glenn Novak, skip, Yvonne Novak,
Jess Brozic and Jill Brozic.

League Standings

Team Games Played Won Lost Tie Pts
DEVORE 16 13 3 0 26
NOVAK 16 13 3 0 26
CAMERON 16 12 3 1 25
BRORSON 16 10 5 1 21
BRITTON 16 10 6 0 20
POLO 16 9 7 0 18
LEMMERMAN 16 8 7 1 17
KELLEHER 16 7 8 1 15
JOHNSON 16 7 9 0 14
CRUMP 16 7 9 0 14
BLAIR 16 6 10 0 12
DOCTEUR 16 4 12 0 8
SKILDUM 15 2 13 0 4
LITMAN 15 1 14 0 2

Results

Team vs: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
1DEVORE - 7:4 8:6 3:7 8:5 5:2 7:8 7:1 7:4 8:6 5:4 6:3 7:3 5:1
2NOVAK 4:7 - 1:0 6:7 7:6 6:4 8:6 8:2 8:5 6:8 8:4 9:2 10:5 6:1
3CAMERON 6:8 0:1 - 5:5 9:5 6:3 8:4 8:4 5:3 7:4 5:2 9:6 7:4 15:1
4BRORSON 7:3 7:6 5:5 - 10:3 6:7 7:8 0:2 9:4 9:2 0:1 0:1 15:2 8:2
5BRITTON 5:8 6:7 5:9 3:10 - 8:1 9:5 5:4 1:0 7:6 8:3 10:2 1:0 1:0
6POLO 2:5 4:6 3:6 7:6 1:8 - 6:3 8:3 0:1 0:1 7:5 13:1 0:2 8:1
7LEMMERMAN 8:7 6:8 4:8 8:7 5:9 3:6 - 4:7 9:6 8:10 9:6 8:4 10:4 4:2
8KELLEHER 1:7 2:8 4:8 2:0 4:5 3:8 7:4 - 7:9 8:6 5:9 9:1 8:6 2:0
9JOHNSON 4:7 5:8 3:5 4:9 0:1 1:0 6:9 9:7 - 9:4 9:3 6:9 11:6 7:3
10CRUMP 6:8 8:6 4:7 2:9 6:7 1:0 10:8 6:8 4:9 - 6:2 11:0 11:3 4:8
11BLAIR 4:5 4:8 2:5 1:0 3:8 5:7 6:9 9:5 3:9 2:6 - 10:9 15:8 1:0
12DOCTEUR 3:6 2:9 6:9 1:0 2:10 1:13 4:8 1:9 9:6 0:11 9:10 - 2:0 2:0
13SKILDUM 3:7 5:10 4:7 2:15 0:1 2:0 4:10 6:8 6:11 3:11 8:15 0:2 - -:-
14LITMAN 1:5 1:6 1:15 2:8 0:1 1:8 2:4 0:2 3:7 8:4 0:1 0:2 -:- -

Next Draw (View Full Schedule)