League Standings
Could not load template standings-extend-dcc.php
Next Draw (View Full Schedule)
Could not load template matches-dcc.php
Full Results
| Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DeVore | - | 7:6 | 1:5 | 1:0 | 7:5 | 6:6 | 6:8 | 5:1 | 7:3 | 7:7 | 7:6 | 7:5 | 8:5 | 6:6 | -:- | 7:3 | 3:2 | -:- |
| 2 | Kelleher | 6:7 | - | 9:4 | 5:7 | -:- | 3:8 | 4:6 | 3:2 | 1:0 | 2:1 | 1:0 | 7:1 | 3:2 | 5:4 | 1:0 | 3:2 | 9:3 | -:- |
| 3 | Shuster | 5:1 | 4:9 | - | 2:8 | 1:0 | 5:1 | 6:5 | 6:4 | 9:1 | 0:1 | 8:4 | 6:5 | 8:6 | 0:1 | 3:0 | 6:4 | -:- | -:- |
| 4 | Vietanen | 0:1 | 7:5 | 8:2 | - | 5:7 | 5:4 | 5:4 | 4:7 | -:- | 2:6 | 6:5 | 6:3 | 9:4 | 5:3 | 8:4 | 7:3 | 1:0 | -:- |
| 5 | Heikkila | 5:7 | -:- | 0:1 | 7:5 | - | 1:0 | 1:0 | 1:0 | 7:7 | 1:3 | 2:1 | 5:6 | 4:7 | 2:1 | 1:0 | 2:1 | 2:1 | -:- |
| 6 | Wright | 6:6 | 8:3 | 1:5 | 4:5 | 0:1 | - | 11:3 | 8:7 | 0:1 | 7:6 | -:- | 7:5 | 1:0 | 3:2 | 8:2 | -:- | 7:0 | -:- |
| 7 | Moyle | 8:6 | 6:4 | 5:6 | 4:5 | 0:1 | 3:11 | - | 8:5 | 7:4 | 7:4 | 4:5 | -:- | 6:7 | 8:6 | 1:0 | 7:4 | 9:1 | -:- |
| 8 | Cameron | 1:5 | 2:3 | 4:6 | 7:4 | 0:1 | 7:8 | 5:8 | - | -:- | 5:4 | 5:5 | 7:5 | 6:4 | 4:1 | 1:0 | 10:2 | 7:3 | -:- |
| 9 | Novak | 3:7 | 0:1 | 1:9 | -:- | 7:7 | 1:0 | 4:7 | -:- | - | 8:6 | 9:1 | 7:1 | 1:0 | 6:8 | 2:1 | 0:1 | 9:5 | -:- |
| 10 | Polo | 7:7 | 1:2 | 1:0 | 6:2 | 3:1 | 6:7 | 4:7 | 4:5 | 6:8 | - | 0:1 | 8:7 | 6:5 | -:- | 7:6 | 0:1 | 7:3 | -:- |
| 11 | Scheirbeck | 6:7 | 0:1 | 4:8 | 5:6 | 1:2 | -:- | 5:4 | 5:5 | 1:9 | 1:0 | - | 5:5 | -:- | 8:3 | 9:4 | 1:0 | 7:9 | -:- |
| 12 | Christensen | 5:7 | 1:7 | 5:6 | 3:6 | 6:5 | 5:7 | -:- | 5:7 | 1:7 | 7:8 | 5:5 | - | 9:5 | 6:8 | 8:4 | 8:4 | 3:0 | -:- |
| 13 | Broman | 5:8 | 2:3 | 6:8 | 4:9 | 7:4 | 0:1 | 7:6 | 4:6 | 0:1 | 5:6 | -:- | 5:9 | - | 7:3 | 3:8 | 7:4 | 2:1 | -:- |
| 14 | Britton | 6:6 | 4:5 | 1:0 | 3:5 | 1:2 | 2:3 | 6:8 | 1:4 | 8:6 | -:- | 3:8 | 8:6 | 3:7 | - | 0:6 | 4:7 | 8:1 | -:- |
| 15 | Lusche | -:- | 0:1 | 0:3 | 4:8 | 0:1 | 2:8 | 0:1 | 0:1 | 1:2 | 6:7 | 4:9 | 4:8 | 8:3 | 6:0 | - | 8:4 | 5:3 | -:- |
| 16 | Anderson | 3:7 | 2:3 | 4:6 | 3:7 | 1:2 | -:- | 4:7 | 2:10 | 1:0 | 1:0 | 0:1 | 4:8 | 4:7 | 7:4 | 4:8 | - | -:- | -:- |
| 17 | Bruno | 2:3 | 3:9 | -:- | 0:1 | 1:2 | 0:7 | 1:9 | 3:7 | 5:9 | 3:7 | 9:7 | 0:3 | 1:2 | 1:8 | 3:5 | -:- | - | -:- |
| 18 | BYE | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | - |
League Winners
- 2012: Phil DeVore (Skip), Lucy DeVore, Jeff Gunderson, Christi Johnson
- 2011: Sophie Brorson (Skip), Joey Bonfoey, Elizabeth Busche, Ty Vietanen
- 2010: Glenn Novak (Skip), Yvonne Novak, Jess Brozic and Jill Brozic
