Monday 7 PM Mixed
League Standings
| Team | Games Played | Won | Lost | Tie | Pts |
|---|---|---|---|---|---|
| DeVore | 13 | 11 | 2 | 0 | 22 |
| Brorson | 12 | 10 | 2 | 0 | 20 |
| Bock | 13 | 9 | 3 | 1 | 19 |
| Novak | 13 | 9 | 3 | 1 | 19 |
| Cameron | 13 | 8 | 3 | 2 | 18 |
| Christensen | 14 | 9 | 5 | 0 | 18 |
| Shuster | 12 | 8 | 2 | 2 | 18 |
| Kelleher | 13 | 6 | 5 | 2 | 14 |
| Polo | 14 | 7 | 7 | 0 | 14 |
| Lemmerman | 12 | 5 | 6 | 1 | 11 |
| Docteur | 12 | 4 | 6 | 2 | 10 |
| Schierbeck | 11 | 4 | 6 | 1 | 9 |
| Heikkila | 12 | 4 | 8 | 0 | 8 |
| Riley | 10 | 4 | 6 | 0 | 8 |
| Anderson | 12 | 3 | 8 | 1 | 7 |
| Britton | 12 | 2 | 9 | 1 | 5 |
| Caldwell | 10 | 0 | 10 | 0 | 0 |
| Fladboe | 12 | 0 | 12 | 0 | 0 |
Next Draw (View Full Schedule)
| Match | Score |
|---|---|
| February 6, 2012, 7:00 pm: SHEET 1 Anderson – Fladboe |
-:- |
| February 6, 2012, 7:00 pm: SHEET 2 Christensen – Riley |
-:- |
| February 6, 2012, 7:00 pm: SHEET 3 Docteur – Schierbeck |
-:- |
| February 6, 2012, 7:00 pm: SHEET 4 Kelleher – Cameron |
-:- |
| February 6, 2012, 7:00 pm: SHEET 5 Novak – Brorson |
-:- |
| February 6, 2012, 7:00 pm: SHEET 6 Heikkila – Shuster |
-:- |
| February 6, 2012, 7:00 pm: SHEET 7 Caldwell – Bock |
-:- |
Full Results
| Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DeVore | - | -:- | 6:0 | 5:8 | 6:3 | 8:5 | 6:7 | 6:5 | 1:0 | -:- | 1:0 | -:- | 6:5 | -:- | 9:4 | 5:1 | 5:1 | 9:5 |
| 2 | Brorson | -:- | - | 6:7 | -:- | 8:4 | 2:8 | 7:5 | 8:2 | 10:1 | 8:3 | 1:0 | 8:0 | 10:3 | -:- | -:- | 10:5 | 1:0 | -:- |
| 3 | Bock | 0:6 | 7:6 | - | -:- | 4:7 | 7:6 | 6:7 | 6:6 | 7:5 | 6:5 | 1:0 | 7:3 | -:- | 12:7 | 10:7 | -:- | -:- | 7:4 |
| 4 | Novak | 8:5 | -:- | -:- | - | 2:7 | 6:8 | 7:1 | 0:1 | -:- | 1:0 | -:- | 8:7 | 8:5 | 9:5 | 1:1 | 7:4 | 1:0 | 9:8 |
| 5 | Cameron | 3:6 | 4:8 | 7:4 | 7:2 | - | 7:6 | 1:1 | -:- | 7:6 | -:- | 1:1 | 7:10 | -:- | 7:6 | -:- | 3:1 | 6:2 | 10:4 |
| 6 | Christensen | 5:8 | 8:2 | 6:7 | 8:6 | 6:7 | - | 4:7 | 0:1 | -:- | 8:1 | 8:2 | 9:4 | 7:0 | -:- | 6:4 | 8:5 | -:- | 6:4 |
| 7 | Shuster | 7:6 | 5:7 | 7:6 | 1:7 | 1:1 | 7:4 | - | 8:6 | 9:3 | 7:6 | 10:6 | 6:6 | -:- | -:- | -:- | -:- | 1:0 | -:- |
| 8 | Kelleher | 5:6 | 2:8 | 6:6 | 1:0 | -:- | 1:0 | 6:8 | - | 3:9 | 8:2 | -:- | -:- | -:- | 3:7 | 6:2 | 5:5 | 1:0 | 1:0 |
| 9 | Polo | 0:1 | 1:10 | 5:7 | -:- | 6:7 | -:- | 3:9 | 9:3 | - | 0:1 | 13:3 | 8:0 | 5:2 | 1:0 | 8:9 | -:- | 9:3 | 17:0 |
| 10 | Lemmerman | -:- | 3:8 | 5:6 | 0:1 | -:- | 1:8 | 6:7 | 2:8 | 1:0 | - | 1:1 | -:- | 1:0 | -:- | 7:5 | 5:4 | -:- | 1:0 |
| 11 | Docteur | 0:1 | 0:1 | 0:1 | -:- | 1:1 | 2:8 | 6:10 | -:- | 3:13 | 1:1 | - | -:- | -:- | 14:6 | 6:3 | -:- | 8:4 | 8:6 |
| 12 | Schierbeck | -:- | 0:8 | 3:7 | 7:8 | 10:7 | 4:9 | 6:6 | -:- | 0:8 | -:- | -:- | - | 6:7 | -:- | 5:3 | 5:4 | 5:3 | -:- |
| 13 | Heikkila | 5:6 | 3:10 | -:- | 5:8 | -:- | 0:7 | -:- | -:- | 2:5 | 0:1 | -:- | 7:6 | - | 0:1 | 7:8 | 6:5 | 1:0 | 1:0 |
| 14 | Riley | -:- | -:- | 7:12 | 5:9 | 6:7 | -:- | -:- | 7:3 | 0:1 | -:- | 6:14 | -:- | 1:0 | - | 2:12 | 7:1 | -:- | 8:2 |
| 15 | Anderson | 4:9 | -:- | 7:10 | 1:1 | -:- | 4:6 | -:- | 2:6 | 9:8 | 5:7 | 3:6 | 3:5 | 8:7 | 12:2 | - | 5:7 | -:- | -:- |
| 16 | Britton | 1:5 | 5:10 | -:- | 4:7 | 1:3 | 5:8 | -:- | 5:5 | -:- | 4:5 | -:- | 4:5 | 5:6 | 1:7 | 7:5 | - | -:- | 11:1 |
| 17 | Caldwell | 1:5 | 0:1 | -:- | 0:1 | 2:6 | -:- | 0:1 | 0:1 | 3:9 | -:- | 4:8 | 3:5 | 0:1 | -:- | -:- | -:- | - | -:- |
| 18 | Fladboe | 5:9 | -:- | 4:7 | 8:9 | 4:10 | 4:6 | -:- | 0:1 | 0:17 | 0:1 | 6:8 | -:- | 0:1 | 2:8 | -:- | 1:11 | -:- | - |
League Winners
2011: Sophie Brorson, Skip, Joey Bonfoey, Elizabeth Busche, Ty Vietanen.
2010: Glenn Novak, Skip, Yvonne Novak,
Jess Brozic and Jill Brozic.
