Sunday 6 PM Open
League Standings
| Team | Games Played | Won | Lost | Tie | Pts |
|---|---|---|---|---|---|
| Johnson | 12 | 9 | 0 | 3 | 21 |
| Kraus | 12 | 9 | 2 | 1 | 19 |
| Bar Guys | 12 | 9 | 3 | 0 | 18 |
| Lasky | 11 | 9 | 2 | 0 | 18 |
| Goetzman | 12 | 7 | 3 | 2 | 16 |
| LUTTINEN | 11 | 8 | 3 | 0 | 16 |
| PIPHO | 11 | 5 | 4 | 2 | 12 |
| T. Milner | 12 | 6 | 6 | 0 | 12 |
| CORBIN | 12 | 5 | 6 | 1 | 11 |
| Whitehill | 11 | 5 | 5 | 1 | 11 |
| J. Milner | 12 | 4 | 7 | 1 | 9 |
| Hillmeyer | 12 | 4 | 8 | 0 | 8 |
| MOELLER | 11 | 4 | 7 | 0 | 8 |
| Rice | 12 | 4 | 8 | 0 | 8 |
| Wahl | 10 | 4 | 6 | 0 | 8 |
| ROACH | 9 | 2 | 7 | 0 | 4 |
| SAKRISON | 11 | 1 | 9 | 1 | 3 |
| RAPPANA | 11 | 1 | 10 | 0 | 2 |
Next Draw (View Full Schedule)
| Match | Score |
|---|---|
| February 5, 2012, 6:00 pm: Sheet 1 CORBIN – MOELLER |
-:- |
| February 5, 2012, 6:00 pm: Sheet 2 SAKRISON – T. Milner |
-:- |
| February 5, 2012, 6:00 pm: Sheet 3 Kraus – Bar Guys |
-:- |
| February 5, 2012, 6:00 pm: Sheet 4 Whitehill – LUTTINEN |
-:- |
| February 5, 2012, 6:00 pm: Sheet 5 Johnson – RAPPANA |
-:- |
| February 5, 2012, 6:00 pm: Sheet 6 ROACH – Lasky |
-:- |
| February 5, 2012, 6:00 pm: Sheet 7 Rice – PIPHO |
-:- |
| February 5, 2012, 6:00 pm: Sheet 8 Wahl – Goetzman |
-:- |
Full Results
| Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnson | - | 1:1 | -:- | -:- | 1:1 | 6:5 | 7:7 | 12:2 | -:- | 7:4 | -:- | 6:0 | 10:4 | 8:1 | 9:3 | 10:2 | 1:0 | -:- |
| 2 | Kraus | 1:1 | - | -:- | 4:6 | 6:1 | -:- | 6:5 | 8:9 | 9:4 | 7:5 | -:- | 6:4 | -:- | 11:3 | 3:1 | 1:0 | 1:0 | -:- |
| 3 | Bar Guys | -:- | -:- | - | 9:2 | 8:3 | 5:6 | 10:2 | 10:5 | 0:1 | 7:6 | -:- | -:- | 7:6 | 12:2 | 7:8 | -:- | 1:0 | 9:5 |
| 4 | Lasky | -:- | 6:4 | 2:9 | - | 2:1 | 4:5 | -:- | 8:5 | 1:0 | -:- | 9:1 | 1:0 | 8:5 | 1:0 | -:- | -:- | -:- | 1:0 |
| 5 | Goetzman | 1:1 | 1:6 | 3:8 | 1:2 | - | 5:1 | 4:1 | 10:8 | -:- | -:- | 1:1 | 7:3 | -:- | 4:1 | -:- | 4:1 | -:- | 5:0 |
| 6 | LUTTINEN | 5:6 | -:- | 6:5 | 5:4 | 1:5 | - | 2:6 | 3:1 | 7:4 | -:- | 8:6 | -:- | 6:2 | 6:2 | -:- | -:- | 8:6 | -:- |
| 7 | PIPHO | 7:7 | 5:6 | 2:10 | -:- | 1:4 | 6:2 | - | -:- | 7:0 | 6:6 | 7:4 | 6:7 | -:- | -:- | 6:3 | -:- | -:- | 8:4 |
| 8 | T. Milner | 2:12 | 9:8 | 5:10 | 5:8 | 8:10 | 1:3 | -:- | - | -:- | -:- | 7:4 | 11:7 | 7:2 | 3:7 | 8:2 | -:- | -:- | 8:1 |
| 9 | CORBIN | -:- | 4:9 | 1:0 | 0:1 | -:- | 4:7 | 0:7 | -:- | - | 1:11 | 8:2 | 8:7 | -:- | -:- | 7:8 | 7:1 | 7:7 | 6:4 |
| 10 | Whitehill | 4:7 | 5:7 | 6:7 | -:- | -:- | -:- | 6:6 | -:- | 11:1 | - | -:- | 10:2 | 9:5 | 7:5 | -:- | 6:5 | 0:1 | 1:2 |
| 11 | J. Milner | -:- | -:- | -:- | 1:9 | 1:1 | 6:8 | 4:7 | 4:7 | 2:8 | -:- | - | -:- | 3:7 | 12:4 | 4:6 | 5:3 | 1:0 | 6:3 |
| 12 | Hillmeyer | 0:6 | 4:6 | -:- | 0:1 | 3:7 | -:- | 7:6 | 7:11 | 7:8 | 2:10 | -:- | - | 9:8 | -:- | -:- | 6:7 | 7:6 | 10:7 |
| 13 | MOELLER | 4:10 | -:- | 6:7 | 5:8 | -:- | 2:6 | -:- | 2:7 | -:- | 5:9 | 7:3 | 8:9 | - | -:- | 8:7 | -:- | 1:0 | 7:3 |
| 14 | Rice | 1:8 | 3:11 | 2:12 | 0:1 | 1:4 | 2:6 | -:- | 7:3 | -:- | 5:7 | 4:12 | -:- | -:- | - | 10:5 | 6:3 | -:- | 6:3 |
| 15 | Wahl | 3:9 | 1:3 | 8:7 | -:- | -:- | -:- | 3:6 | 2:8 | 8:7 | -:- | 6:4 | -:- | 7:8 | 5:10 | - | -:- | 1:0 | -:- |
| 16 | ROACH | 2:10 | 0:1 | -:- | -:- | 1:4 | -:- | -:- | -:- | 1:7 | 5:6 | 3:5 | 7:6 | -:- | 3:6 | -:- | - | 5:3 | -:- |
| 17 | SAKRISON | 0:1 | 0:1 | 0:1 | -:- | -:- | 6:8 | -:- | -:- | 7:7 | 1:0 | 0:1 | 6:7 | 0:1 | -:- | 0:1 | 3:5 | - | -:- |
| 18 | RAPPANA | -:- | -:- | 5:9 | 0:1 | 0:5 | -:- | 4:8 | 1:8 | 4:6 | 2:1 | 3:6 | 7:10 | 3:7 | 3:6 | -:- | -:- | -:- | - |
League Winners
- 2011: Team Johnson – Bob Johnson, Skip, Scott Walker, Steve Lasky, George Downs and alts Tim Dillon and Neil Stalker.
- 2010: Team Roach – Bill Roach, Skip, Deb Roach, Kay Nierengarten, Mark Shubert, Arlette DeGrio and Daryl Kraus.
