Sunday 6 PM Open
Open Playoff
| Sunday 2/28/10 | |||
| CLABAUGH | VS | CORBIN | 8 |
| PIPHO | VS | MOELLER | 7 |
| HOFF | VS | LUTTINEN | 6 |
| FISKNESS | VS | RICE | 5 |
| KOKOTOVICH | VS | JOHNSON | 4 |
| LASKY | VS | SAKRISON | 3 |
| ROACH | VS | BYE | |
League Standings
| Team | Games Played | Won | Lost | Tie | Pts |
|---|---|---|---|---|---|
| CLABAUGH | 13 | 10 | 2 | 1 | 21 |
| ROACH | 12 | 10 | 2 | 0 | 20 |
| FISKNESS | 12 | 8 | 4 | 0 | 16 |
| JOHNSON | 13 | 8 | 5 | 0 | 16 |
| PIPHO | 13 | 8 | 5 | 0 | 16 |
| LUTTINEN | 12 | 8 | 4 | 0 | 16 |
| LASKY | 13 | 7 | 6 | 0 | 14 |
| MOELLER | 13 | 6 | 5 | 2 | 14 |
| KOKOTOVICH | 11 | 4 | 6 | 1 | 9 |
| HOFF | 12 | 3 | 7 | 2 | 8 |
| SAKRISON | 12 | 3 | 9 | 0 | 6 |
| RICE | 12 | 1 | 11 | 0 | 2 |
| CORBIN | 12 | 1 | 11 | 0 | 2 |
| BYE | 0 | 0 | 0 | 0 | 0 |
Results
| Team vs: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CLABAUGH | - | 6:5 | 9:6 | 8:6 | 9:4 | 1:6 | 7:3 | 7:3 | 8:6 | 5:5 | 7:0 | 1:0 | 7:2 | -:- |
| 2 | ROACH | 5:6 | - | 6:3 | 6:4 | 3:0 | -:- | 4:2 | 6:5 | 0:6 | 5:3 | 4:3 | 2:0 | 7:6 | -:- |
| 3 | FISKNESS | 6:9 | 3:6 | - | 3:6 | 6:10 | 7:2 | 6:4 | 8:3 | -:- | 7:5 | 8:6 | 8:2 | 8:4 | -:- |
| 4 | JOHNSON | 6:8 | 4:6 | 6:3 | - | 6:7 | 6:8 | 0:1 | 6:0 | 8:3 | 7:2 | 8:6 | 10:1 | 6:3 | -:- |
| 5 | PIPHO | 4:9 | 0:3 | 10:6 | 7:6 | - | 9:11 | 8:2 | 2:6 | 4:8 | 6:3 | 1:0 | 8:3 | 6:2 | -:- |
| 6 | LUTTINEN | 6:1 | -:- | 2:7 | 8:6 | 11:9 | - | 6:7 | 7:8 | 6:4 | 7:4 | 1:0 | 6:3 | 7:5 | -:- |
| 7 | LASKY | 3:7 | 2:4 | 4:6 | 1:0 | 2:8 | 7:6 | - | 6:8 | 1:0 | 1:0 | 6:11 | 1:0 | 1:0 | -:- |
| 8 | MOELLER | 3:7 | 5:6 | 3:8 | 0:6 | 6:2 | 8:7 | 8:6 | - | 6:6 | 1:1 | 3:7 | 12:0 | 8:7 | -:- |
| 9 | KOKOTOVICH | 6:8 | 6:0 | -:- | 3:8 | 8:4 | 4:6 | 0:1 | 6:6 | - | 7:8 | 7:1 | 7:1 | -:- | -:- |
| 10 | HOFF | 5:5 | 3:5 | 5:7 | 2:7 | 3:6 | 4:7 | 0:1 | 1:1 | 8:7 | - | 3:11 | 7:4 | 5:4 | -:- |
| 11 | SAKRISON | 0:7 | 3:4 | 6:8 | 6:8 | 0:1 | 0:1 | 11:6 | 7:3 | 1:7 | 11:3 | - | -:- | 5:9 | -:- |
| 12 | RICE | 0:1 | 0:2 | 2:8 | 1:10 | 3:8 | 3:6 | 0:1 | 0:12 | 1:7 | 4:7 | -:- | - | 8:6 | -:- |
| 13 | CORBIN | 2:7 | 6:7 | 4:8 | 3:6 | 2:6 | 5:7 | 0:1 | 7:8 | -:- | 4:5 | 9:5 | 6:8 | - | -:- |
| 14 | BYE | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | - |

