Thursday 4 PM Open
League Standings
| Team | Games Played | Won | Lost | Tie | Pts |
|---|---|---|---|---|---|
| SHUSTER | 13 | 12 | 1 | 0 | 24 |
| SLOSSON | 13 | 10 | 3 | 0 | 20 |
| DEVORE | 12 | 9 | 3 | 0 | 18 |
| AROLA | 13 | 8 | 4 | 1 | 17 |
| OLEARY | 13 | 8 | 4 | 1 | 17 |
| CHRISTENSEN | 13 | 6 | 7 | 0 | 12 |
| LAJINESS | 13 | 5 | 6 | 2 | 12 |
| GRADY | 13 | 6 | 7 | 0 | 12 |
| PARMETER | 12 | 5 | 6 | 1 | 11 |
| BRITTON | 12 | 5 | 7 | 0 | 10 |
| JOHNSON | 13 | 5 | 8 | 0 | 10 |
| MEYERS | 9 | 4 | 4 | 1 | 9 |
| HOST | 11 | 4 | 7 | 0 | 8 |
| MOSSBERGER | 11 | 4 | 7 | 0 | 8 |
| DOCTEUR | 13 | 2 | 11 | 0 | 4 |
| PATTERSON | 12 | 2 | 10 | 0 | 4 |
Results
| Team vs: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SHUSTER | - | 9:2 | 6:3 | -:- | 10:2 | 4:1 | 8:1 | 8:1 | 8:7 | 9:3 | 8:1 | -:- | 8:4 | 11:6 | -:- | 8:2 |
| 2 | SLOSSON | 2:9 | - | 5:8 | 9:1 | 8:4 | 7:4 | 7:2 | 3:8 | 8:2 | 6:2 | 6:3 | -:- | 9:2 | -:- | 8:1 | 6:4 |
| 3 | DEVORE | 3:6 | 8:5 | - | 8:5 | 0:2 | 4:2 | 6:8 | 8:3 | -:- | 7:3 | 8:3 | -:- | 13:2 | -:- | 6:2 | 5:1 |
| 4 | AROLA | -:- | 1:9 | 5:8 | - | 8:1 | 2:7 | 6:6 | 9:6 | 7:5 | 6:8 | -:- | 7:6 | 9:3 | 9:5 | 11:3 | 9:3 |
| 5 | OLEARY | 2:10 | 4:8 | 2:0 | 1:8 | - | 8:6 | -:- | 7:3 | 6:6 | 7:4 | 11:4 | 0:1 | 1:0 | -:- | 6:2 | 2:0 |
| 6 | CHRISTENSEN | 1:4 | 4:7 | 2:4 | 7:2 | 6:8 | - | 7:5 | 7:4 | 4:6 | 6:4 | -:- | 6:7 | 9:4 | 8:6 | 0:2 | -:- |
| 7 | LAJINESS | 1:8 | 2:7 | 8:6 | 6:6 | -:- | 5:7 | - | 1:8 | 3:8 | 9:3 | 2:8 | 7:7 | -:- | 7:2 | 7:0 | 10:4 |
| 8 | GRADY | 1:8 | 8:3 | 3:8 | 6:9 | 3:7 | 4:7 | 8:1 | - | 3:6 | -:- | 8:2 | -:- | 6:0 | 8:2 | -:- | 9:5 |
| 9 | PARMETER | 7:8 | 2:8 | -:- | 5:7 | 6:6 | 6:4 | 8:3 | 6:3 | - | 6:5 | 5:8 | -:- | -:- | 0:2 | 6:4 | 0:2 |
| 10 | BRITTON | 3:9 | 2:6 | 3:7 | 8:6 | 4:7 | 4:6 | 3:9 | -:- | 5:6 | - | 8:6 | 7:3 | -:- | 10:3 | 8:2 | -:- |
| 11 | JOHNSON | 1:8 | 3:6 | 3:8 | -:- | 4:11 | -:- | 8:2 | 2:8 | 8:5 | 6:8 | - | 7:2 | 7:8 | 3:7 | 2:0 | 7:1 |
| 12 | MEYERS | -:- | -:- | -:- | 6:7 | 1:0 | 7:6 | 7:7 | -:- | -:- | 3:7 | 2:7 | - | -:- | -:- | 6:1 | -:- |
| 13 | HOST | 4:8 | 2:9 | 2:13 | 3:9 | 0:1 | 4:9 | -:- | 0:6 | -:- | -:- | 8:7 | -:- | - | -:- | -:- | 9:0 |
| 14 | MOSSBERGER | 6:11 | -:- | -:- | 5:9 | -:- | 6:8 | 2:7 | 2:8 | 2:0 | 3:10 | 7:3 | -:- | -:- | - | 7:4 | 8:4 |
| 15 | DOCTEUR | -:- | 1:8 | 2:6 | 3:11 | 2:6 | 2:0 | 0:7 | -:- | 4:6 | 2:8 | 0:2 | 1:6 | -:- | 4:7 | - | 2:7 |
| 16 | PATTERSON | 2:8 | 4:6 | 1:5 | 3:9 | 0:2 | -:- | 4:10 | 5:9 | 2:0 | -:- | 1:7 | -:- | 0:9 | 4:8 | 7:2 | - |

