Thursday 4 PM Open
League Standings
| Team | Games Played | Won | Lost | Tie | Pts |
|---|---|---|---|---|---|
| DEVORE | 13 | 11 | 1 | 1 | 23 |
| Parmeter | 13 | 10 | 2 | 1 | 21 |
| Slosson | 13 | 10 | 2 | 1 | 21 |
| LUTTINEN | 12 | 9 | 2 | 1 | 19 |
| Johnson | 12 | 7 | 5 | 0 | 14 |
| Moeller | 12 | 6 | 5 | 1 | 13 |
| Docteur | 12 | 6 | 6 | 0 | 12 |
| E. Host | 12 | 5 | 6 | 1 | 11 |
| MOSSBERGER | 13 | 5 | 7 | 1 | 11 |
| Vietanen | 12 | 5 | 7 | 0 | 10 |
| BRITTON | 12 | 4 | 7 | 1 | 9 |
| CHRISTENSEN | 12 | 4 | 7 | 1 | 9 |
| G. Host | 12 | 4 | 7 | 1 | 9 |
| AROLA | 12 | 4 | 8 | 0 | 8 |
| Carlson | 12 | 3 | 7 | 2 | 8 |
| Cartier | 12 | 4 | 8 | 0 | 8 |
| Hoch | 12 | 1 | 11 | 0 | 2 |
| BYE | 0 | 0 | 0 | 0 | 0 |
Next Draw (View Full Schedule)
| Match | Score |
|---|---|
| February 9, 2012, 4:00 pm: Sheet 1 Parmeter – DEVORE |
-:- |
| February 9, 2012, 4:00 pm: Sheet 2 Slosson – Moeller |
-:- |
| February 9, 2012, 4:00 pm: Sheet 3 Vietanen – LUTTINEN |
-:- |
| February 9, 2012, 4:00 pm: Sheet 4 E. Host – Johnson |
-:- |
| February 9, 2012, 4:00 pm: Sheet 5 Hoch – G. Host |
-:- |
| February 9, 2012, 4:00 pm: Sheet 6 Carlson – Docteur |
-:- |
| February 9, 2012, 4:00 pm: Sheet 7 AROLA – CHRISTENSEN |
-:- |
| February 9, 2012, 4:00 pm: Sheet 8 BRITTON – Cartier |
-:- |
Full Results
| Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DEVORE | - | -:- | 0:6 | 6:3 | 5:0 | 8:8 | 7:3 | 5:1 | 7:2 | -:- | 7:3 | 8:4 | 10:2 | 7:4 | 10:3 | 8:6 | -:- | -:- |
| 2 | Parmeter | -:- | - | 6:7 | -:- | 2:1 | 6:3 | 8:2 | 5:7 | 6:1 | -:- | 7:6 | 6:2 | 7:4 | 6:4 | 7:7 | 7:5 | 9:1 | -:- |
| 3 | Slosson | 6:0 | 7:6 | - | 6:6 | -:- | -:- | 7:8 | 6:5 | -:- | 6:3 | 7:5 | 6:0 | 8:1 | 8:0 | 5:6 | 9:6 | 11:5 | -:- |
| 4 | LUTTINEN | 3:6 | -:- | 6:6 | - | 7:3 | 7:4 | 5:9 | 10:3 | 9:3 | -:- | 8:4 | 8:6 | 9:1 | -:- | 9:5 | 7:1 | -:- | -:- |
| 5 | Johnson | 0:5 | 1:2 | -:- | 3:7 | - | 1:0 | 1:0 | -:- | 6:5 | 1:0 | -:- | 1:7 | 1:0 | 1:0 | -:- | 0:1 | 1:0 | -:- |
| 6 | Moeller | 8:8 | 3:6 | -:- | 4:7 | 0:1 | - | 6:0 | -:- | -:- | 9:5 | 1:7 | 5:1 | 3:9 | 12:7 | -:- | 10:2 | 9:7 | -:- |
| 7 | Docteur | 3:7 | 2:8 | 8:7 | 9:5 | 0:1 | 0:6 | - | -:- | 8:2 | 7:4 | -:- | -:- | 6:7 | 3:7 | -:- | 7:1 | 8:5 | -:- |
| 8 | E. Host | 1:5 | 7:5 | 5:6 | 3:10 | -:- | -:- | -:- | - | -:- | 5:8 | 1:1 | 4:7 | 7:3 | 6:1 | 7:5 | 6:5 | 6:9 | -:- |
| 9 | MOSSBERGER | 2:7 | 1:6 | -:- | 3:9 | 5:6 | -:- | 2:8 | -:- | - | 6:5 | 0:10 | 5:10 | 5:5 | 10:7 | 1:0 | 13:4 | 5:2 | -:- |
| 10 | Vietanen | -:- | -:- | 3:6 | -:- | 0:1 | 5:9 | 4:7 | 8:5 | 5:6 | - | 7:5 | 4:1 | -:- | 4:8 | 7:5 | 2:8 | 8:0 | -:- |
| 11 | BRITTON | 3:7 | 6:7 | 5:7 | 4:8 | -:- | 7:1 | -:- | 1:1 | 10:0 | 5:7 | - | 2:6 | 0:1 | -:- | 8:4 | -:- | 8:6 | -:- |
| 12 | CHRISTENSEN | 4:8 | 2:6 | 0:6 | 6:8 | 7:1 | 1:5 | -:- | 7:4 | 10:5 | 1:4 | 6:2 | - | 5:7 | -:- | 6:6 | -:- | -:- | -:- |
| 13 | G. Host | 2:10 | 4:7 | 1:8 | 1:9 | 0:1 | 9:3 | 7:6 | 3:7 | 5:5 | -:- | 1:0 | 7:5 | - | -:- | 10:11 | -:- | -:- | -:- |
| 14 | AROLA | 4:7 | 4:6 | 0:8 | -:- | 0:1 | 7:12 | 7:3 | 1:6 | 7:10 | 8:4 | -:- | -:- | -:- | - | 7:5 | 7:11 | 9:1 | -:- |
| 15 | Carlson | 3:10 | 7:7 | 6:5 | 5:9 | -:- | -:- | -:- | 5:7 | 0:1 | 5:7 | 4:8 | 6:6 | 11:10 | 5:7 | - | -:- | 9:4 | -:- |
| 16 | Cartier | 6:8 | 5:7 | 6:9 | 1:7 | 1:0 | 2:10 | 1:7 | 5:6 | 4:13 | 8:2 | -:- | -:- | -:- | 11:7 | -:- | - | 8:2 | -:- |
| 17 | Hoch | -:- | 1:9 | 5:11 | -:- | 0:1 | 7:9 | 5:8 | 9:6 | 2:5 | 0:8 | 6:8 | -:- | -:- | 1:9 | 4:9 | 2:8 | - | -:- |
| 18 | BYE | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | - |
League Winners
- 2011: Jim Parmeter, Skip, Jeff Knepper, John Parmeter, John Bucsko and alts Dick Priley and Gene Prudhomme.
- 2010: John Shuster, Skip, Amy Wright, Tony Wright and Wes Leksell.
