Thursday 6 PM Open
League Standings
| Team | Games Played | Won | Lost | Tie | Pts |
|---|---|---|---|---|---|
| SORMUNEN | 12 | 11 | 1 | 0 | 22 |
| KRAUS | 11 | 8 | 3 | 0 | 16 |
| BRORSON | 11 | 8 | 3 | 0 | 16 |
| PRILEY | 12 | 7 | 4 | 1 | 15 |
| KEMP | 11 | 7 | 3 | 1 | 15 |
| CHRISTENSEN | 12 | 6 | 5 | 1 | 13 |
| AROLA | 11 | 6 | 4 | 1 | 13 |
| BASTIANELLI | 12 | 5 | 5 | 2 | 12 |
| HADIARIS | 11 | 5 | 4 | 2 | 12 |
| SHUSTER | 12 | 6 | 6 | 0 | 12 |
| OLEARY | 11 | 5 | 5 | 1 | 11 |
| COPE | 12 | 5 | 6 | 1 | 11 |
| FISHER | 10 | 5 | 5 | 0 | 10 |
| MCLEOD | 12 | 4 | 7 | 1 | 9 |
| HELDER | 12 | 2 | 8 | 2 | 6 |
| SILVERNESS | 11 | 2 | 8 | 1 | 5 |
| RAPPANA | 12 | 2 | 10 | 0 | 4 |
| THORSON | 11 | 2 | 9 | 0 | 4 |
| BYE | 0 | 0 | 0 | 0 | 0 |
Results
| Team vs: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SORMUNEN | - | 6:5 | 5:0 | -:- | -:- | 8:3 | -:- | 6:1 | 5:10 | 7:2 | -:- | 9:6 | 7:2 | -:- | 7:1 | 8:4 | 8:5 | 7:3 | -:- |
| 2 | KRAUS | 5:6 | - | 6:4 | 4:3 | -:- | 7:3 | 5:3 | -:- | 5:10 | 5:4 | -:- | -:- | -:- | -:- | 5:6 | 4:1 | 5:2 | 9:3 | -:- |
| 3 | BRORSON | 0:5 | 4:6 | - | -:- | -:- | 8:3 | 8:1 | 9:2 | -:- | 5:0 | 2:0 | -:- | -:- | 7:2 | -:- | 11:1 | 0:1 | 1:0 | -:- |
| 4 | PRILEY | -:- | 3:4 | -:- | - | 6:2 | 8:2 | 1:6 | 6:9 | -:- | -:- | 7:7 | 8:2 | 1:4 | 8:2 | 7:4 | 8:2 | 8:6 | -:- | -:- |
| 5 | KEMP | -:- | -:- | -:- | 2:6 | - | 8:8 | -:- | 7:2 | 6:8 | 6:2 | 5:6 | 2:0 | 2:0 | 1:0 | 10:4 | -:- | -:- | 11:1 | -:- |
| 6 | CHRISTENSEN | 3:8 | 3:7 | 3:8 | 2:8 | 8:8 | - | 7:2 | -:- | -:- | 0:1 | 6:4 | -:- | -:- | 6:4 | -:- | 7:4 | 9:6 | 5:3 | -:- |
| 7 | AROLA | -:- | 3:5 | 1:8 | 6:1 | -:- | 2:7 | - | -:- | -:- | 6:4 | -:- | 5:7 | 10:5 | -:- | 6:6 | 9:4 | 10:4 | 9:3 | -:- |
| 8 | BASTIANELLI | 1:6 | -:- | 2:9 | 9:6 | 2:7 | -:- | -:- | - | 7:7 | 9:4 | 2:0 | 2:4 | 4:6 | 6:6 | 6:2 | -:- | -:- | 8:5 | -:- |
| 9 | HADIARIS | 10:5 | 10:5 | -:- | -:- | 8:6 | -:- | -:- | 7:7 | - | -:- | 2:8 | 4:6 | 7:5 | 0:2 | 6:1 | 6:6 | 0:1 | -:- | -:- |
| 10 | SHUSTER | 2:7 | 4:5 | 0:5 | -:- | 2:6 | 1:0 | 4:6 | 4:9 | -:- | - | 6:4 | 8:4 | -:- | -:- | 7:5 | 6:4 | 7:2 | -:- | -:- |
| 11 | OLEARY | -:- | -:- | 0:2 | 7:7 | 6:5 | 4:6 | -:- | 0:2 | 8:2 | 4:6 | - | 6:1 | 3:7 | -:- | 7:1 | -:- | 6:1 | -:- | -:- |
| 12 | COPE | 6:9 | -:- | -:- | 2:8 | 0:2 | -:- | 7:5 | 4:2 | 6:4 | 4:8 | 1:6 | - | 4:6 | 6:5 | 2:2 | -:- | -:- | 9:2 | -:- |
| 13 | FISHER | 2:7 | -:- | -:- | 4:1 | 0:2 | -:- | 5:10 | 6:4 | 5:7 | -:- | 7:3 | 6:4 | - | 2:6 | 6:4 | -:- | -:- | -:- | -:- |
| 14 | MCLEOD | -:- | -:- | 2:7 | 2:8 | 0:1 | 4:6 | -:- | 6:6 | 2:0 | -:- | -:- | 5:6 | 6:2 | - | 3:5 | 7:4 | 9:3 | 3:7 | -:- |
| 15 | HELDER | 1:7 | 6:5 | -:- | 4:7 | 4:10 | -:- | 6:6 | 2:6 | 1:6 | 5:7 | 1:7 | 2:2 | 4:6 | 5:3 | - | -:- | -:- | -:- | -:- |
| 16 | SILVERNESS | 4:8 | 1:4 | 1:11 | 2:8 | -:- | 4:7 | 4:9 | -:- | 6:6 | 4:6 | -:- | -:- | -:- | 4:7 | -:- | - | 1:0 | 8:6 | -:- |
| 17 | RAPPANA | 5:8 | 2:5 | 1:0 | 6:8 | -:- | 6:9 | 4:10 | -:- | 1:0 | 2:7 | 1:6 | -:- | -:- | 3:9 | -:- | 0:1 | - | 3:5 | -:- |
| 18 | THORSON | 3:7 | 3:9 | 0:1 | -:- | 1:11 | 3:5 | 3:9 | 5:8 | -:- | -:- | -:- | 2:9 | -:- | 7:3 | -:- | 6:8 | 5:3 | - | -:- |
| 19 | BYE | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | - |

