Competitive League Standings
Could not load template standings-extend-dcc.php
Competitive Next Draw (View Full Schedule)
Could not load template matches-dcc.php
Competitive Results
| Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bonfoey | - | 3:4 | 1:0 | 6:2 | 7:3 | 7:6 | 7:4 | 7:0 | 8:5 | -:- |
| 2 | Ritchie | 4:3 | - | 6:9 | 7:3 | 7:6 | 5:6 | 5:1 | 1:0 | 8:3 | -:- |
| 3 | Christensen | 0:1 | 9:6 | - | 6:4 | 4:5 | 9:7 | 6:5 | 7:2 | 10:1 | -:- |
| 4 | Landsteiner | 2:6 | 3:7 | 4:6 | - | 10:1 | 4:8 | 6:1 | 0:1 | 4:1 | -:- |
| 5 | Running | 3:7 | 6:7 | 5:4 | 1:10 | - | 5:4 | 5:4 | 5:4 | 5:4 | -:- |
| 6 | Tomasetti | 6:7 | 6:5 | 7:9 | 8:4 | 4:5 | - | 7:9 | 0:1 | 8:7 | -:- |
| 7 | Copasetic Lounge | 4:7 | 1:5 | 5:6 | 1:6 | 4:5 | 9:7 | - | 6:5 | 5:2 | -:- |
| 8 | Helder | 0:7 | 0:1 | 2:7 | 1:0 | 4:5 | 1:0 | 5:6 | - | 6:7 | -:- |
| 9 | Whitehill | 5:8 | 3:8 | 1:10 | 1:4 | 4:5 | 7:8 | 2:5 | 7:6 | - | -:- |
| 10 | BYE | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | - |
League Winners
- 2012: Jeff Ritchie (Skip), Phil Devore, Seppo Sormunen, Jeff Heikkila
- 2011: Dave Running (Skip), Jeff Laundergan, Joey Bonfoey, Ron Gervais and alts Tony Lasky and Tony Wright
- 2010: Mike Clabaugh (Skip), Scott Schierbeck, Andy Skildum and Pat Kelleher
