Tues 8PM Competitive
Competitive League Standings
| Team | Games Played | Won | Lost | Tie | Pts |
|---|---|---|---|---|---|
| LANIGAN | 0 | 0 | 0 | 0 | 0 |
| BYE | 0 | 0 | 0 | 0 | 0 |
| BRORSON | 2 | 2 | 0 | 0 | 4 |
| CLABAUGH | 2 | 1 | 1 | 0 | 2 |
| KRAUS | 2 | 1 | 1 | 0 | 2 |
| WALKER | 2 | 0 | 2 | 0 | 0 |
Coors Light Cash League Standings
| Team | Games Played | Won | Lost | Tie | Pts |
|---|---|---|---|---|---|
| SHUSTER | 1 | 1 | 0 | 0 | 2 |
| RUNNING | 1 | 1 | 0 | 0 | 2 |
| FENSON | 1 | 1 | 0 | 0 | 2 |
| DEVORE | 1 | 0 | 1 | 0 | 0 |
| WRIGHT | 1 | 0 | 1 | 0 | 0 |
| CARR | 1 | 0 | 1 | 0 | 0 |
Competitive Results
| Team vs: | 1 | 2 | 3 | 4 | 5 | 6 | |
|---|---|---|---|---|---|---|---|
| 1 | LANIGAN | - | -:- | -:- | -:- | -:- | -:- |
| 2 | BYE | -:- | - | -:- | -:- | -:- | -:- |
| 3 | BRORSON | -:- | -:- | - | 7:3 | 6:5 | -:- |
| 4 | CLABAUGH | -:- | -:- | 3:7 | - | -:- | 8:3 |
| 5 | KRAUS | -:- | -:- | 5:6 | -:- | - | 5:4 |
| 6 | WALKER | -:- | -:- | -:- | 3:8 | 4:5 | - |
Coors Light Cash Results
| Team vs: | 1 | 2 | 3 | 4 | 5 | 6 | |
|---|---|---|---|---|---|---|---|
| 1 | SHUSTER | - | -:- | -:- | -:- | 2:0 | -:- |
| 2 | RUNNING | -:- | - | -:- | 3:1 | -:- | -:- |
| 3 | FENSON | -:- | -:- | - | -:- | -:- | 2:0 |
| 4 | DEVORE | -:- | 1:3 | -:- | - | -:- | -:- |
| 5 | WRIGHT | 0:2 | -:- | -:- | -:- | - | -:- |
| 6 | CARR | -:- | -:- | 0:2 | -:- | -:- | - |

