Tues 8 PM Competitive
Competitive League Standings
| Team | Games Played | Won | Lost | Tie | Pts |
|---|---|---|---|---|---|
| Ritchie | 13 | 10 | 2 | 1 | 21 |
| Sormunen | 13 | 8 | 4 | 1 | 17 |
| Running | 11 | 7 | 3 | 1 | 15 |
| Bonfoey | 11 | 7 | 4 | 0 | 14 |
| Carr | 12 | 6 | 6 | 0 | 12 |
| Luke | 10 | 5 | 4 | 1 | 11 |
| Shuster | 9 | 4 | 5 | 0 | 8 |
| Walker | 10 | 4 | 6 | 0 | 8 |
| Atol | 10 | 1 | 9 | 0 | 2 |
| Kratochwill | 9 | 0 | 9 | 0 | 0 |
Competitive Next Draw (View Full Schedule)
| Match | Score |
|---|---|
| February 7, 2012, 8:00 pm: Sheet 1 Luke – Ritchie |
-:- |
| February 7, 2012, 8:00 pm: Sheet 2 Kratochwill – Running |
-:- |
| February 7, 2012, 8:00 pm: Sheet 3 Carr – Sormunen |
-:- |
| February 7, 2012, 8:00 pm: Sheet 4 Atol – Shuster |
-:- |
| February 7, 2012, 8:00 pm: Sheet 5 Bonfoey – Walker |
-:- |
Competitive Results
| Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ritchie | - | 9:7 | 4:5 | 9:8 | 4:7 | 8:8 | 6:3 | 8:2 | 7:2 | 8:2 |
| 2 | Sormunen | 7:9 | - | 1:1 | 5:6 | 7:4 | 5:4 | 0:1 | 8:5 | 6:1 | 1:0 |
| 3 | Running | 5:4 | 1:1 | - | 1:0 | 5:3 | -:- | -:- | 8:4 | 5:4 | 4:2 |
| 4 | Bonfoey | 8:9 | 6:5 | 0:1 | - | 4:3 | 4:6 | 7:3 | 11:1 | -:- | -:- |
| 5 | Carr | 7:4 | 4:7 | 3:5 | 3:4 | - | 1:0 | 5:3 | -:- | 7:3 | 6:2 |
| 6 | Luke | 8:8 | 4:5 | -:- | 6:4 | 0:1 | - | 2:6 | -:- | 4:1 | 1:0 |
| 7 | Shuster | 3:6 | 1:0 | -:- | 3:7 | 3:5 | 6:2 | - | -:- | -:- | -:- |
| 8 | Walker | 2:8 | 5:8 | 4:8 | 1:11 | -:- | -:- | -:- | - | 7:1 | 8:1 |
| 9 | Atol | 2:7 | 1:6 | 4:5 | -:- | 3:7 | 1:4 | -:- | 1:7 | - | 7:2 |
| 10 | Kratochwill | 2:8 | 0:1 | 2:4 | -:- | 2:6 | 0:1 | -:- | 1:8 | 2:7 | - |
League Winners
- 2011: Dave Running, Skip, Jeff Laundergan, Joey Bonfoey, Ron Gervais and alts Tony Lasky and Tony Wright.
- 2010: Mike Clabaugh, Skip, Scott Schierbeck, Andy Skildum and Pat Kelleher.
