Tuesday Men’s 6 PM
League Standings
| Team | Games Played | Won | Lost | Tie | Pts |
|---|---|---|---|---|---|
| DEVORE | 14 | 14 | 0 | 0 | 28 |
| DROBNICK | 15 | 11 | 4 | 0 | 22 |
| RUNNING | 14 | 10 | 3 | 1 | 21 |
| LAUNDERGAN | 14 | 10 | 4 | 0 | 20 |
| LITMAN | 14 | 10 | 4 | 0 | 20 |
| BROZIC | 14 | 9 | 3 | 2 | 20 |
| GEORGE | 14 | 9 | 5 | 0 | 18 |
| PERRELLA | 15 | 8 | 6 | 1 | 17 |
| CLABAUGH | 14 | 7 | 5 | 2 | 16 |
| LEKSELL | 14 | 7 | 7 | 0 | 14 |
| KRAUS | 13 | 7 | 6 | 0 | 14 |
| MAGIE | 14 | 6 | 8 | 0 | 12 |
| MARQUARDT | 14 | 6 | 8 | 0 | 12 |
| TURCHI | 13 | 3 | 10 | 0 | 6 |
| LEBLANC | 14 | 2 | 11 | 1 | 5 |
| FABINI | 14 | 2 | 11 | 1 | 5 |
| CARLSON | 14 | 1 | 13 | 0 | 2 |
| SCHILTZ | 14 | 0 | 14 | 0 | 0 |
| BYE | 0 | 0 | 0 | 0 | 0 |
Results
| Team vs: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DEVORE | - | 5:1 | 6:3 | 5:2 | -:- | 6:2 | 8:3 | 6:2 | -:- | 7:2 | 6:5 | 8:6 | 8:4 | 4:1 | 7:1 | -:- | 6:2 | 6:1 | -:- |
| 2 | DROBNICK | 1:5 | - | 6:1 | -:- | 7:3 | 4:6 | 6:5 | 2:5 | 7:1 | 8:3 | -:- | 8:3 | 7:2 | 7:0 | 6:7 | 7:1 | 11:5 | 9:1 | -:- |
| 3 | RUNNING | 3:6 | 1:6 | - | 4:3 | 4:6 | -:- | 4:3 | 6:4 | 4:4 | -:- | 4:3 | -:- | 5:3 | 4:3 | 5:3 | 6:5 | 3:1 | 4:1 | -:- |
| 4 | LAUNDERGAN | 2:5 | -:- | 3:4 | - | 4:6 | 6:5 | 4:5 | 3:2 | 4:0 | -:- | 4:3 | -:- | 4:1 | 4:3 | 4:3 | 7:4 | 4:2 | 4:1 | -:- |
| 5 | LITMAN | -:- | 3:7 | 6:4 | 6:4 | - | 0:1 | 6:4 | 6:4 | 2:6 | 6:2 | 4:6 | 6:4 | -:- | 5:2 | 6:4 | 6:4 | 6:4 | -:- | -:- |
| 6 | BROZIC | 2:6 | 6:4 | -:- | 5:6 | 1:0 | - | -:- | 2:2 | 2:5 | 6:4 | 6:2 | 6:4 | 5:3 | -:- | 4:4 | 6:4 | 6:2 | 6:3 | -:- |
| 7 | GEORGE | 3:8 | 5:6 | 3:4 | 5:4 | 4:6 | -:- | - | 5:2 | 8:6 | -:- | 8:7 | 5:6 | 7:1 | 7:0 | 7:4 | 3:2 | -:- | 10:2 | -:- |
| 8 | PERRELLA | 2:6 | 5:2 | 4:6 | 2:3 | 4:6 | 2:2 | 2:5 | - | -:- | 8:4 | 4:6 | 5:4 | 6:4 | 6:4 | 8:5 | -:- | 8:1 | 4:2 | -:- |
| 9 | CLABAUGH | -:- | 1:7 | 4:4 | 0:4 | 6:2 | 5:2 | 6:8 | -:- | - | 0:7 | -:- | 4:8 | 7:4 | 4:0 | 6:1 | 8:8 | 6:5 | 7:2 | -:- |
| 10 | LEKSELL | 2:7 | 3:8 | -:- | -:- | 2:6 | 4:6 | -:- | 4:8 | 7:0 | - | 4:6 | 7:5 | 5:7 | 6:3 | 8:4 | 11:1 | 6:5 | 10:5 | -:- |
| 11 | KRAUS | 5:6 | -:- | 3:4 | 3:4 | 6:4 | 2:6 | 7:8 | 6:4 | -:- | 6:4 | - | -:- | 6:8 | -:- | 5:1 | 6:4 | 6:4 | 4:2 | -:- |
| 12 | MAGIE | 6:8 | 3:8 | -:- | -:- | 4:6 | 4:6 | 6:5 | 4:5 | 8:4 | 5:7 | -:- | - | 3:7 | 5:8 | 9:3 | 8:4 | 6:4 | 9:6 | -:- |
| 13 | MARQUARDT | 4:8 | 2:7 | 3:5 | 1:4 | -:- | 3:5 | 1:7 | 4:6 | 4:7 | 7:5 | 8:6 | 7:3 | - | -:- | -:- | 8:6 | 6:3 | 7:2 | -:- |
| 14 | TURCHI | 1:4 | 0:7 | 3:4 | 3:4 | 2:5 | -:- | 0:7 | 4:6 | 0:4 | 3:6 | -:- | 8:5 | -:- | - | 2:8 | 6:5 | -:- | 9:3 | -:- |
| 15 | LEBLANC | 1:7 | 7:6 | 3:5 | 3:4 | 4:6 | 4:4 | 4:7 | 5:8 | 1:6 | 4:8 | 1:5 | 3:9 | -:- | 8:2 | - | 2:6 | -:- | -:- | -:- |
| 16 | FABINI | -:- | 1:7 | 5:6 | 4:7 | 4:6 | 4:6 | 2:3 | -:- | 8:8 | 1:11 | 4:6 | 4:8 | 6:8 | 5:6 | 6:2 | - | 8:7 | -:- | -:- |
| 17 | CARLSON | 2:6 | 5:11 | 1:3 | 2:4 | 4:6 | 2:6 | -:- | 1:8 | 5:6 | 5:6 | 4:6 | 4:6 | 3:6 | -:- | -:- | 7:8 | - | 7:4 | -:- |
| 18 | SCHILTZ | 1:6 | 1:9 | 1:4 | 1:4 | -:- | 3:6 | 2:10 | 2:4 | 2:7 | 5:10 | 2:4 | 6:9 | 2:7 | 3:9 | -:- | -:- | 4:7 | - | -:- |
| 19 | BYE | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | - |

