Wednesday 5 PM Open
League Standings
| Team | Games Played | Won | Lost | Tie | Pts |
|---|---|---|---|---|---|
| HUSKA | 13 | 12 | 0 | 1 | 25 |
| BROZIC | 14 | 11 | 3 | 0 | 22 |
| HENDRICKSON | 13 | 9 | 2 | 2 | 20 |
| BRITTON | 14 | 9 | 5 | 0 | 18 |
| CAMERON | 14 | 8 | 4 | 2 | 18 |
| MAIO | 15 | 8 | 6 | 1 | 17 |
| ATOL | 13 | 8 | 5 | 0 | 16 |
| KOPEL-ANDERSON | 14 | 7 | 6 | 1 | 15 |
| LEMMERMAN | 14 | 6 | 6 | 2 | 14 |
| KRATOCHWILL | 14 | 7 | 7 | 0 | 14 |
| WICKLUND | 14 | 7 | 7 | 0 | 14 |
| PELLETIER | 15 | 5 | 8 | 2 | 12 |
| JOHNSON | 14 | 6 | 8 | 0 | 12 |
| TURCHI | 12 | 5 | 7 | 0 | 10 |
| RISDAL | 14 | 5 | 9 | 0 | 10 |
| HOFF | 15 | 3 | 11 | 1 | 7 |
| BODOVINITZ | 14 | 2 | 11 | 1 | 5 |
| BRUNO | 14 | 0 | 13 | 1 | 1 |
| BYE | 0 | 0 | 0 | 0 | 0 |
Results
| Team vs: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HUSKA | - | -:- | 8:4 | -:- | 7:4 | 8:8 | 6:1 | -:- | 6:2 | 7:2 | 5:1 | 8:6 | 8:5 | -:- | 7:2 | 6:5 | 10:5 | 10:5 | -:- |
| 2 | BROZIC | -:- | - | 2:11 | 1:7 | 5:3 | 0:2 | 5:3 | 7:6 | 8:6 | 5:3 | 6:4 | -:- | 7:5 | -:- | 5:3 | 3:1 | 4:1 | 5:2 | -:- |
| 3 | HENDRICKSON | 4:8 | 11:2 | - | 5:4 | 5:6 | 4:3 | -:- | 8:8 | 7:7 | -:- | -:- | 7:3 | 7:4 | 11:2 | 8:3 | 9:3 | 9:2 | -:- | -:- |
| 4 | BRITTON | -:- | 7:1 | 4:5 | - | 2:10 | 5:2 | 6:8 | 5:2 | 6:1 | -:- | -:- | 9:6 | 1:8 | 1:0 | 2:8 | 7:4 | 8:7 | 5:0 | -:- |
| 5 | CAMERON | 4:7 | 3:5 | 6:5 | 10:2 | - | 9:1 | 7:3 | 5:6 | -:- | 11:7 | 2:0 | 8:5 | -:- | -:- | 2:7 | 6:6 | 6:6 | 9:2 | -:- |
| 6 | MAIO | 8:8 | 2:0 | 3:4 | 2:5 | 1:9 | - | 6:7 | 7:4 | 5:7 | 10:2 | 4:6 | 7:4 | 8:2 | 6:5 | 7:3 | -:- | -:- | 7:0 | -:- |
| 7 | ATOL | 1:6 | 3:5 | -:- | 8:6 | 3:7 | 7:6 | - | 7:4 | -:- | 5:4 | 4:6 | 6:4 | -:- | 3:6 | -:- | 7:4 | 5:4 | 6:2 | -:- |
| 8 | KOPEL-ANDERSON | -:- | 6:7 | 8:8 | 2:5 | 6:5 | 4:7 | 4:7 | - | 5:3 | 6:4 | -:- | -:- | 2:11 | 4:6 | 5:2 | 10:6 | 2:0 | 7:2 | -:- |
| 9 | LEMMERMAN | 2:6 | 6:8 | 7:7 | 1:6 | -:- | 7:5 | -:- | 3:5 | - | 1:0 | 2:0 | 7:7 | 0:9 | 7:2 | 1:8 | 11:1 | -:- | 2:1 | -:- |
| 10 | KRATOCHWILL | 2:7 | 3:5 | -:- | -:- | 7:11 | 2:10 | 4:5 | 4:6 | 0:1 | - | 7:6 | 9:6 | 2:0 | 10:0 | -:- | 5:3 | 3:1 | 5:2 | -:- |
| 11 | WICKLUND | 1:5 | 4:6 | -:- | -:- | 0:2 | 6:4 | 6:4 | -:- | 0:2 | 6:7 | - | 7:6 | 4:6 | 7:3 | 6:3 | 7:5 | 4:5 | 8:4 | -:- |
| 12 | PELLETIER | 6:8 | -:- | 3:7 | 6:9 | 5:8 | 4:7 | 4:6 | -:- | 7:7 | 6:9 | 6:7 | - | 6:1 | 9:5 | 8:5 | 2:0 | 7:2 | 8:8 | -:- |
| 13 | JOHNSON | 5:8 | 5:7 | 4:7 | 8:1 | -:- | 2:8 | -:- | 11:2 | 9:0 | 0:2 | 6:4 | 1:6 | - | 6:7 | 8:3 | 0:1 | 11:6 | -:- | -:- |
| 14 | TURCHI | -:- | -:- | 2:11 | 0:1 | -:- | 5:6 | 6:3 | 6:4 | 2:7 | 0:10 | 3:7 | 5:9 | 7:6 | - | 6:1 | -:- | -:- | 8:1 | -:- |
| 15 | RISDAL | 2:7 | 3:5 | 3:8 | 8:2 | 7:2 | 3:7 | -:- | 2:5 | 8:1 | -:- | 3:6 | 5:8 | 3:8 | 1:6 | - | 6:1 | 6:5 | -:- | -:- |
| 16 | HOFF | 5:6 | 1:3 | 3:9 | 4:7 | 6:6 | -:- | 4:7 | 6:10 | 1:11 | 3:5 | 5:7 | 0:2 | 1:0 | -:- | 1:6 | - | 5:2 | 6:5 | -:- |
| 17 | BODOVINITZ | 5:10 | 1:4 | 2:9 | 7:8 | 6:6 | -:- | 4:5 | 0:2 | -:- | 1:3 | 5:4 | 2:7 | 6:11 | -:- | 5:6 | 2:5 | - | 8:3 | -:- |
| 18 | BRUNO | 5:10 | 2:5 | -:- | 0:5 | 2:9 | 0:7 | 2:6 | 2:7 | 1:2 | 2:5 | 4:8 | 8:8 | -:- | 1:8 | -:- | 5:6 | 3:8 | - | -:- |
| 19 | BYE | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | - |

