Wednesday 5 PM Open
League Standings
| Team | Games Played | Won | Lost | Tie | Pts |
|---|---|---|---|---|---|
| Hendrickson | 12 | 11 | 1 | 0 | 22 |
| Huska | 12 | 9 | 3 | 0 | 18 |
| Kopel-Anderson | 13 | 9 | 4 | 0 | 18 |
| Birman | 13 | 8 | 5 | 0 | 16 |
| Maio | 12 | 7 | 3 | 2 | 16 |
| Clabaugh | 12 | 7 | 4 | 1 | 15 |
| Brozic | 12 | 6 | 4 | 2 | 14 |
| Lemmerman | 12 | 7 | 5 | 0 | 14 |
| Johnson | 11 | 6 | 5 | 0 | 12 |
| Cameron | 11 | 4 | 5 | 2 | 10 |
| Atol | 11 | 4 | 6 | 1 | 9 |
| Kratochwill | 12 | 3 | 6 | 3 | 9 |
| Britton | 12 | 4 | 8 | 0 | 8 |
| Pelletier | 12 | 4 | 8 | 0 | 8 |
| Risdal | 13 | 3 | 8 | 2 | 8 |
| Wicklund | 11 | 4 | 7 | 0 | 8 |
| Hoff | 12 | 2 | 9 | 1 | 5 |
| Turchi | 11 | 2 | 9 | 0 | 4 |
Next Draw (View Full Schedule)
| Match | Score |
|---|---|
| February 8, 2012, 5:00 pm: Sheet 1 Atol – Johnson |
-:- |
| February 8, 2012, 5:00 pm: Sheet 2 Hendrickson – Turchi |
-:- |
| February 8, 2012, 5:00 pm: Sheet 3 Huska – Clabaugh |
-:- |
| February 8, 2012, 5:00 pm: Sheet 4 Kopel-Anderson – Pelletier |
-:- |
| February 8, 2012, 5:00 pm: Sheet 5 Maio – Brozic |
-:- |
| February 8, 2012, 5:00 pm: Sheet 6 Kratochwill – Wicklund |
-:- |
| February 8, 2012, 5:00 pm: Sheet 7 Cameron – Birman |
-:- |
| February 8, 2012, 5:00 pm: Sheet 8 Lemmerman – Hoff |
-:- |
| February 8, 2012, 5:00 pm: flex Risdal – Britton |
-:- |
What is a FLEX draw?
- If your sheet assignment is “flex”, you and your opponent need to schedule this game at a different time convenient to both teams. Score cards will be made for these games and must be turned in.
- Check the reserved ice schedule, or call Dick Wicklund to reserve ice for the time you request (if available).
Why are we doing this?
- Your league has 18 teams. In the past, our round robin schedule had 2 byes and took 22 weeks to complete the round robin. Sometimes, you did not play every team since we must start the playoffs on the 18th week.
- This is now true round robin schedule, completed in 17 weeks, where you will compete against every team in your league, and there will be no byes. To do this requires a “flex” game each week.
- 15 teams will have 2 flex draws and 3 teams will only have 1. No team will have more than 2.
- We strongly suggest you get these draws played as soon as possible, and even look into the future schedule to play your flex games in advance. If you have any questions, ask your league commissioner or the office.
Full Results
| Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hendrickson | - | 6:1 | -:- | 10:5 | 8:4 | 6:7 | 5:2 | 11:2 | 10:9 | -:- | 8:4 | 9:8 | 6:3 | 11:3 | -:- | 10:2 | -:- | -:- |
| 2 | Huska | 1:6 | - | -:- | 7:3 | -:- | -:- | 4:6 | 5:1 | 7:5 | 7:3 | 8:3 | 7:5 | -:- | -:- | 8:5 | 2:6 | 6:3 | 7:3 |
| 3 | Kopel-Anderson | -:- | -:- | - | 7:5 | 6:7 | 7:5 | 5:6 | 5:8 | 8:7 | 4:7 | 6:3 | -:- | 8:2 | -:- | 4:0 | 8:4 | 5:2 | 8:4 |
| 4 | Birman | 5:10 | 3:7 | 5:7 | - | -:- | 6:4 | 5:6 | 8:7 | 5:11 | -:- | 6:4 | -:- | -:- | 7:3 | 8:4 | 7:0 | 5:4 | 8:5 |
| 5 | Maio | 4:8 | -:- | 7:6 | -:- | - | 6:5 | -:- | 3:4 | 8:4 | 7:5 | 1:1 | 5:5 | 2:6 | 4:3 | -:- | -:- | 7:4 | 6:4 |
| 6 | Clabaugh | 7:6 | -:- | 5:7 | 4:6 | 5:6 | - | 7:5 | -:- | -:- | 8:8 | -:- | 6:4 | 6:5 | 6:4 | 2:7 | 3:2 | -:- | 8:6 |
| 7 | Brozic | 2:5 | 6:4 | 6:5 | 6:5 | -:- | 5:7 | - | 6:7 | -:- | 6:6 | -:- | 7:7 | 6:4 | 6:4 | 4:8 | 4:3 | -:- | -:- |
| 8 | Lemmerman | 2:11 | 1:5 | 8:5 | 7:8 | 4:3 | -:- | 7:6 | - | 7:5 | 1:7 | 1:4 | 6:3 | 7:3 | -:- | -:- | 6:2 | -:- | -:- |
| 9 | Johnson | 9:10 | 5:7 | 7:8 | 11:5 | 4:8 | -:- | -:- | 5:7 | - | -:- | -:- | -:- | 8:5 | 7:5 | 6:2 | -:- | 8:2 | 6:4 |
| 10 | Cameron | -:- | 3:7 | 7:4 | -:- | 5:7 | 8:8 | 6:6 | 7:1 | -:- | - | -:- | 3:8 | -:- | 4:7 | 0:1 | 6:4 | 8:4 | -:- |
| 11 | Atol | 4:8 | 3:8 | 3:6 | 4:6 | 1:1 | -:- | -:- | 4:1 | -:- | -:- | - | 4:1 | 6:5 | -:- | 5:2 | -:- | 0:1 | 5:6 |
| 12 | Kratochwill | 8:9 | 5:7 | -:- | -:- | 5:5 | 4:6 | 7:7 | 3:6 | -:- | 8:3 | 1:4 | - | 1:8 | -:- | 6:6 | -:- | 9:3 | 9:4 |
| 13 | Britton | 3:6 | -:- | 2:8 | -:- | 6:2 | 5:6 | 4:6 | 3:7 | 5:8 | -:- | 5:6 | 8:1 | - | 6:5 | -:- | -:- | 0:5 | 7:2 |
| 14 | Pelletier | 3:11 | -:- | -:- | 3:7 | 3:4 | 4:6 | 4:6 | -:- | 5:7 | 7:4 | -:- | -:- | 5:6 | - | 8:6 | 4:6 | 1:0 | 9:7 |
| 15 | Risdal | -:- | 5:8 | 0:4 | 4:8 | -:- | 7:2 | 8:4 | -:- | 2:6 | 1:0 | 2:5 | 6:6 | -:- | 6:8 | - | 0:7 | 6:6 | 7:8 |
| 16 | Wicklund | 2:10 | 6:2 | 4:8 | 0:7 | -:- | 2:3 | 3:4 | 2:6 | -:- | 4:6 | -:- | -:- | -:- | 6:4 | 7:0 | - | 8:2 | -:- |
| 17 | Hoff | -:- | 3:6 | 2:5 | 4:5 | 4:7 | -:- | -:- | -:- | 2:8 | 4:8 | 1:0 | 3:9 | 5:0 | 0:1 | 6:6 | 2:8 | - | -:- |
| 18 | Turchi | -:- | 3:7 | 4:8 | 5:8 | 4:6 | 6:8 | -:- | -:- | 4:6 | -:- | 6:5 | 4:9 | 2:7 | 7:9 | 8:7 | -:- | -:- | - |
League Winners
- 2011: Tom Brozic, Skip, Jess Brozic, Filipe DiSalvo, Reid Johnson and alt Connor McLeod.
- 2010: Mike Huska, Skip, Seppo Sormunen, Mark Furo, Karl Wasson, Jeff Heikkila and Mike Clabaugh.
